Skip to main content

Document archive

Statutes and prospectuses

Key investor information

General documents

Other documents

Statutes and prospectuses













Prvý realitný fond

Sales Prospectus and Fund Statute (from 12. 03. 2025 to 12. 09. 2025)

Sales Prospectus and Fund Statute (from 17. 01. 2025 to 12. 03. 2025)

Sales Prospectus and Fund Statute (from 01. 10. 2024 to 17. 01. 2025)

Sales Prospectus and Fund Statute (from 16. 09. 2024 to 01. 10. 2024)

Sales Prospectus and Fund Statute (from 28. 02. 2024 to 16. 09. 2024)

Sales Prospectus and Fund Statute (from 01. 12. 2023 to 28. 02. 2024)

Sales Prospectus and Fund Statute (from 05. 09. 2023 to 01. 12. 2023)

Sales Prospectus and Fund Statute (from 06. 03. 2023 to 05. 09. 2023)

Sales Prospectus and Fund Statute (from 30. 12. 2022 to 06. 03. 2023)

Sales Prospectus and Fund Statute (from 07. 07. 2022 to 30. 12. 2022)

Sales Prospectus and Fund Statute (from 25. 04. 2022 to 06. 07. 2022)

Sales Prospectus and Fund Statute (from 21. 02. 2022 to 25. 04. 2022)

Sales Prospectus and Fund Statute (from 15. 02. 2021 to 21. 02. 2022)

Sales Prospectus and Fund Statute (from 14. 02. 2020 to 15. 02. 2021)

Sales Prospectus and Fund Statute (from 11. 02. 2019 to 01. 04. 2019)

Sales Prospectus and Fund Statute (from 06. 08. 2018 to 11. 02. 2019)

Sales Prospectus and Fund Statute (from 16. 02. 2018 to 06. 08. 2018)

Sales Prospectus and Fund Statute (from 31. 03. 2017 to 16. 02. 2018)

Sales Prospectus and Fund Statute (from 13. 03. 2017 to 03. 04. 2017)

Sales Prospectus and Fund Statute (from 13. 03. 2017 to 16. 02. 2018)

Sales Prospectus and Fund Statute (from 31. 01. 2017 to 13. 03. 2017)

Sales Prospectus and Fund Statute (from 15. 12. 2016 to 31. 01. 2017)

Sales Prospectus and Fund Statute (from 07. 09. 2016 to 12. 12. 2016)

Sales Prospectus and Fund Statute (from 01. 06. 2016 to 07. 09. 2016)

Sales Prospectus and Fund Statute (from 01. 01. 2016 to 01. 06. 2016)

Sales Prospectus and Fund Statute (from 24. 11. 2015 to 01. 01. 2016)


Key information documents (KID) / Key investor information (KIID)














General documents


17. 10. 2024 - 12. 3. 2025

1. 11. 2023 - 17. 10. 2024








1. 12. 2023 - 12. 12. 2024

21. 2. 2022 - 30. 12. 2022

1. 7. 2024 - 25. 6. 2025

1. 9. 2019 - 1. 7. 2024

3. 4. 2017 - 1. 9. 2019

3. 11. 2014 - 3. 4. 2017

1. 4. 2015 - 3. 4. 2017

1. 7. 2024 - 25. 6. 2025

1. 9. 2019 - 1. 7. 2024

3. 4. 2017 - 1. 9. 2019







30. 12. 2022 - 1. 10. 2024

Other documents


1. 10. 2024 - 15. 1. 2025

1. 10. 2024 - 15. 1. 2025

4. 12. 2014 - 27. 2. 2015

2. 11. 2015 - 29. 1. 2016

7. 9. 2016 - 30. 9. 2016

21. 4. 2015 - 15. 6. 2015

21. 4. 2015 - 15. 6. 2015

2. 11. 2015 - 29. 1. 2016

15. 12. 2016 - 28. 2. 2017

15. 12. 2016 - 28. 2. 2017

3. 4. 2017 - 3. 7. 2017

3. 4. 2017 - 3. 7. 2017

6. 8. 2018 - 31. 10. 2018

6. 8. 2018 - 31. 10. 2018

NOTICE. This material is a marketing communication. Before making any investment decision, please read the sales prospectus, statute and document with key information for investors of IAD Investments správ, spol., a.s. (hereinafter referred to as “IAD”) in the Slovak language at the headquarters of IAD, at sales points, at the headquarters of the depository or at www.iad.sk. For more information, contact your financial intermediary or www.iad.sk.

The value of an investment in a mutual fund may also decrease and there is no guarantee of a return on the amount originally invested. There is also a risk associated with investing in mutual funds. In accordance with the mutual fund statutes, the proportion of securities issued by states and international organisations, as listed in the appendix to each mutual fund statute, may exceed 35% of the value of the assets in the fund, which may be as high as 100%. IAD is obliged to redeem the Prvý realitný fond and the Korunový realitný fond unit trust units immediately, but no later than within the extended period of 12 months. The assets in the Prvý realitný fond are invested, under the terms of a special law, mainly in real estate, including fixtures and fittings, for the purpose of their management and sale, in participations in real estate companies and in liquid financial assets whose economic substance implies a close link with the real estate market. The Korunový realitný fond has at least 85% of its assets continuously invested in units of the Prvý realitný fond.